Villas for sale Denia, Javea
Villa in Tormos
| City | Tormos |
| Living area | 157 m² |
| Plot | 675 m² |
| Bedrooms | 3 |
| Private Pool | Yes |
| Sales price | 310.000 € |
Penthouse in Javea.
| City | Jávea |
| Living area | 127 m² |
| Bedrooms | 3 |
| Sales price | 307.500 € |
Town house in Orba
| City | Orba |
| Living area | 288 m² |
| Plot | 167 m² |
| Bedrooms | 5 |
| Sales price | 300.000 € |
Villa in Denia
| City | Dénia |
| Living area | 160 m² |
| Plot | 900 m² |
| Bedrooms | 3 |
| Private Pool | Yes |
| Initial price | 345.000 |
| Sales price | 299.000 € |
Town house in El Vergel
| City | el Verger |
| Living area | 295 m² |
| Bedrooms | 5 |
| Initial price | 349.000€ |
| Sales price | 299.000 € |
Villa in Els Poblets
| City | els Poblets |
| Living area | 120 m² |
| Plot | 500 m² |
| Bedrooms | 3 |
| Sales price | 299.000 € |
Penthouse in Denia / Las Marinas
| City | Dénia |
| Living area | 75 m² |
| Bedrooms | 3 |
| Initial price | 325.000€ |
| Sales price | 299.000 € |
Penthouse in Javea
| City | Jávea |
| Living area | 140 m² |
| Bedrooms | 4 |
| Sales price | 299.000 € |
Villa in Denia
| City | Dénia |
| Living area | 180 m² |
| Plot | 1.150 m² |
| Bedrooms | 3 |
| Private Pool | Yes |
| Sales price | 299.000 € |
Villa in Javea
| City | Jávea |
| Living area | 220 m² |
| Plot | 1.250 m² |
| Bedrooms | 5 |
| Private Pool | Yes |
| Initial price | 395.000 |
| Sales price | 299.000 € |
Villa in Monte Pego
| City | Pego |
| Living area | 140 m² |
| Plot | 1.400 m² |
| Bedrooms | 4 |
| Private Pool | Yes |
| Sales price | 299.000 € |
Villa in Bella Vista, Pego
| City | Pego |
| Living area | 110 m² |
| Plot | 500 m² |
| Bedrooms | 2 |
| Private Pool | Yes |
| Sales price | 298.000 € |
Villa in Oliva Nova Golf
| City | Oliva |
| Living area | 101 m² |
| Plot | 358 m² |
| Bedrooms | 3 |
| Sales price | 298.000 € |
Villa Denia
| City | Dénia |
| Living area | 90 m² |
| Plot | 1.000 m² |
| Bedrooms | 2 |
| Private Pool | Yes |
| Sales price | 298.000 € |
Penthouse in Denia
| City | Dénia |
| Living area | 130 m² |
| Bedrooms | 3 |
| Sales price | 298.000 € |
Corner Town house in Marquise IV
| City | Dénia |
| Living area | 140 m² |
| Plot | 300 m² |
| Bedrooms | 5 |
| Sales price | 298.000 € |
Apartment in Las Marinas
| City | Denia |
| Living area | 135 m² |
| Bedrooms | 3 |
| Sales price | 298.000 € |
Town house in Denia
| City | Dénia |
| Living area | 195 m² |
| Plot | 225 m² |
| Bedrooms | 3 |
| Sales price | 298.000 € |















Calle Marques de Campo, 6 


















