Villa in Javea
| City | Jávea |
| Living area | 635 m² |
| Plot | 1.300 m² |
| Bedrooms | 6 |
| Sales price | 4.200.000 € |
Villa in Las Rotas
| City | Dénia |
| Living area | 300 m² |
| Plot | 3.000 m² |
| Bedrooms | 6 |
| Private Pool | Yes |
| Sales price | 3.300.000 € |
Luxury villa in Javea
| City | Jávea |
| Living area | 700 m² |
| Plot | 2.300 m² |
| Bedrooms | 6 |
| Private Pool | Yes |
| Sales price | 2.750.000 € |
Finca in Javea
| City | Jávea |
| Living area | 315 m² |
| Plot | 19.000 m² |
| Bedrooms | 5 |
| Private Pool | Yes |
| Sales price | 2.650.000 € |
Villa Javea
| City | Jávea |
| Living area | 800 m² |
| Plot | 5.200 m² |
| Bedrooms | 10 |
| Private Pool | Yes |
| Initial price | 2.900.000,-- € |
| Sales price | 2.500.000 € |
Villa on Cap Marti
| City | Jávea |
| Living area | 600 m² |
| Plot | 3.555 m² |
| Bedrooms | 6 |
| Private Pool | Yes |
| Initial price | 2.900.000€ |
| Sales price | 2.500.000 € |
Hotel in Calpe
| City | Calpe |
| Living area | 2.400 m² |
| Plot | 4.400 m² |
| Private Pool | Yes |
| Sales price | 2.500.000 € |
| City | Dénia |
| Living area | 350 m² |
| Plot | 5.650 m² |
| Bedrooms | 4 |
| Private Pool | Yes |
| Sales price | 2.350.000 € |















Calle Marques de Campo, 6 






