Villa in Denia
| City | Dénia |
| Living area | 185 m² |
| Plot | 1.600 m² |
| Bedrooms | 3 |
| Private Pool | Yes |
| Initial price | 649.000€ |
| Sales price | 395.000.000 € |
Villa in Javea
| City | Jávea |
| Living area | 635 m² |
| Plot | 1.300 m² |
| Bedrooms | 6 |
| Sales price | 4.200.000 € |
Villa in Las Rotas
| City | Dénia |
| Living area | 300 m² |
| Plot | 3.000 m² |
| Bedrooms | 6 |
| Private Pool | Yes |
| Sales price | 3.300.000 € |
Luxury villa in Javea
| City | Jávea |
| Living area | 700 m² |
| Plot | 2.300 m² |
| Bedrooms | 6 |
| Private Pool | Yes |
| Sales price | 2.750.000 € |
Finca in Javea
| City | Jávea |
| Living area | 315 m² |
| Plot | 19.000 m² |
| Bedrooms | 5 |
| Private Pool | Yes |
| Sales price | 2.650.000 € |
Villa Javea
| City | Jávea |
| Living area | 800 m² |
| Plot | 5.200 m² |
| Bedrooms | 10 |
| Private Pool | Yes |
| Initial price | 2.900.000,-- € |
| Sales price | 2.500.000 € |
Villa on Cap Marti
| City | Jávea |
| Living area | 600 m² |
| Plot | 3.555 m² |
| Bedrooms | 6 |
| Private Pool | Yes |
| Initial price | 2.900.000€ |
| Sales price | 2.500.000 € |
Hotel in Calpe
| City | Calpe |
| Living area | 2.400 m² |
| Plot | 4.400 m² |
| Private Pool | Yes |
| Sales price | 2.500.000 € |
| City | Dénia |
| Living area | 350 m² |
| Plot | 5.650 m² |
| Bedrooms | 4 |
| Private Pool | Yes |
| Sales price | 2.350.000 € |
Big villa in Javea
| City | Jávea |
| Living area | 1.470 m² |
| Plot | 3.000 m² |
| Bedrooms | 12 |
| Private Pool | Yes |
| Sales price | 1.990.000 € |
Villa in Ondara
| City | Ondara |
| Living area | 550 m² |
| Plot | 6.648 m² |
| Bedrooms | 4 |
| Private Pool | Yes |
| Sales price | 1.952.000 € |
Majestic villa in Denia
| City | Dénia |
| Living area | 607 m² |
| Plot | 4.164 m² |
| Bedrooms | 6 |
| Private Pool | Yes |
| Initial price | 2.285.000€ |
| Sales price | 1.800.000 € |
Villa in Javea
| City | Jávea |
| Living area | 450 m² |
| Plot | 1.200 m² |
| Bedrooms | 6 |
| Private Pool | Yes |
| Sales price | 1.785.000 € |
Luxury Villa
| City | Dénia |
| Living area | 273 m² |
| Plot | 2.042 m² |
| Bedrooms | 4 |
| Private Pool | Yes |
| Initial price | 1.990.000.00 € |
| Sales price | 1.750.000 € |
Villa in Benissa
| City | Benissa |
| Living area | 398 m² |
| Plot | 2.785 m² |
| Bedrooms | 8 |
| Private Pool | Yes |
| Sales price | 1.700.000 € |
Villa in Denia
| City | Dénia |
| Living area | 400 m² |
| Plot | 1.000 m² |
| Bedrooms | 4 |
| Private Pool | Yes |
| Sales price | 1.690.000 € |
A luxurious villa
| City | Benissa |
| Living area | 335 m² |
| Plot | 3.000 m² |
| Bedrooms | 5 |
| Private Pool | Yes |
| Sales price | 1.550.000 € |
Villa in Las Troyas
| City | Dénia |
| Living area | 327 m² |
| Plot | 2.300 m² |
| Bedrooms | 5 |
| Private Pool | Yes |
| Initial price | 1.950.000€ |
| Sales price | 1.500.000 € |
Penthouse in Denia
| City | Dénia |
| Living area | 287 m² |
| Bedrooms | 3 |
| Sales price | 1.500.000 € |
Fincaähnliche Villa in Javea
| City | Jávea |
| Living area | 300 m² |
| Plot | 11.000 m² |
| Bedrooms | 3 |
| Sales price | 1.490.000 € |















Calle Marques de Campo, 6 


















